The 83-hp (62 kW) JT2020 packs 20,000 pounds of pulling power and the highest ratio of power to size in its class. This well-balanced, powerful drill is engineered with a one-step anchoring system for quick setup and a groundbreaking pipeloader that allows column selection from the operator's station.
Specifications JT2020 MACH 1
| DIMENSIONS | U.S. | METRIC |
| Overall length* | 203 in | 5.16 m |
| Overall width* | 51.5 in | 1.31 m |
| Overall height* | 78 in | 1.98 m |
| Drilling unit operating mass* | 10,800 lb | 4899 kg |
| Entry angle | 10° to 14° | |
| Angle of approach | 18° | |
| Angle of departure | 18° | |
| POWER PIPE | U.S. | METRIC |
| Length, nominal* | 120 in | 3 m |
| Diameter | 2.06 in | 52.3 mm |
| Diameter, tool joint end* | 2.63 in | 66.8 mm |
| Minimum bend radius | 130 ft | 39.6 m |
| Weight (lined)* | 67 lb | 30.4 kg |
| OPERATION | U.S. | METRIC |
| Maximum spindle speed* | 150 rpm | |
| Maximum spindle torque* | 2200 ft·lb | 2983 N·m |
| Carriage thrust travel speed* | 140 fpm | 43 m/min |
| Carriage pullback travel speed* | 140 fpm | 43 m/min |
| Thrust force* | 17,000 lb | 75.6 kN |
| Pullback force* | 20,000 lb | 89 kN |
| Bore diameter | 4 in | 102 mm |
| Backream diameter (soil dependent) | Variable | |
| Ground travel speed, maximum* | ||
| Forward | 3 mph | 4.8 km/h |
| Reverse | 3 mph | 4.8 km/h |
| POWER | U.S. | METRIC |
| Engine | Cummins B3.3 | |
| Fuel | Diesel | |
| Cooling medium | Liquid | |
| Injection | Direct | |
| Aspiration | Turbocharged | |
| Number of cylinders | 4 | |
| Displacement | 199 in3 | 3.3 L |
| Bore | 3.74 in | 95 mm |
| Stroke | 4.53 in | 115 mm |
| Manufacturer's gross power rating** | 83 hp | 62 kW |
| Rated speed | 2400 rpm | |
| Emissions Compliance | EPA Tier 2 | EU Stage II |
| DRILLING FLUID SYSTEM (ON-BOARD) | U.S. | METRIC |
| Drilling fluid pressure, maximum* | 1500 psi | 103 bar |
| Drilling fluid flow, maximum* | 30 gpm | 114 L/min |
| FLUID CAPACITIES | U.S. | METRIC |
| Hydraulic reservoir | 17 gal | 64 L |
| Fuel tank | 30 gal | 114 L |
| BATTERY | U.S. | METRIC |
| SAE Reserve capacity rating | 195 min | |
| SAE Cold crank rating @ 0° F (-18° C) | 950 A |


